Size Charts
WOMEN'S BODY MEASUREMENT SIZE GUIDE
| Measurement Points in cm | XXXS 4 |
XXS 6 |
XS 8 |
S 10 |
M 12 |
L 14 |
XL 16 |
|---|---|---|---|---|---|---|---|
| BUST CIRCUMFERENCE (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| UNDERBUST CIRCUMFERENCE (cm) | 70 | 75 | 80 | 85 | 90 | ||
| NATURAL WAIST CIRCUMFERENCE (cm) | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| HIP CIRCUMFERENCE - 20cm below Natural Waist (cm) |
80 | 85 | 90 | 95 | 100 | 105 | 110 |
| Measurement Points in inches | XXXS 4 |
XXS 6 |
XS 8 |
S 10 |
M 12 |
L 14 |
XL 16 |
|---|---|---|---|---|---|---|---|
| BUST CIRCUMFERENCE (inches) | 29.6 | 31.6 | 33.6 | 35.6 | 37.6 | 39.6 | 41.6 |
| UNDERBUST CIRCUMFERENCE (inches) | 27.6 | 29.6 | 31.6 | 33.6 | 35.6 | ||
| NATURAL WAIST CIRCUMFERENCE (inches) | 21.6 | 23.6 | 25.6 | 27.6 | 29.6 | 31.6 | 33.6 |
| HIP CIRCUMFERENCE - 8" below Natural Waist (inches) |
31.6 | 33.6 | 35.6 | 37.6 | 39.6 | 41.6 | 43.6 |
| COUNTRY CONVERSIONS | XXXS 4 |
XXS 6 |
XS 8 |
S 10 |
M 12 |
L 14 |
XL 16 |
|---|---|---|---|---|---|---|---|
| AUSTRALIA | 4 |
6 | 8 | 10 | 12 | 14 | 16 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Disclaimer: This is intended to be a guide only, and while we do our best to ensure all our sizing is consistant, you may find that some styles will vary in size.
MEN'S BODY MEASUREMENT SIZE GUIDE
Mens Shoes Measurement Size Guide
| Measurement Points in cm | XS 28 |
S 30 |
M 32 |
L 34 |
XL 36 |
XXL 38 |
|---|---|---|---|---|---|---|
| CHEST CIRCUMFERENCE (cm) | 85 | 90 | 95 | 100 | 105 | 110 |
| NATURAL WAIST CIRCUMFERENCE (cm) | 75 | 80 | 85 | 90 | 95 | 100 |
| HIP CIRCUMFERENCE - 20cm below Natural Waist (cm) |
89 | 94 | 99 | 104 | 109 | 114 |
| Measurement Points in inches | XS 28 |
S 30 |
M 32 |
L 34 |
XL 36 |
XXL 38 |
|---|---|---|---|---|---|---|
| CHEST CIRCUMFERENCE (inches) | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 |
| NATURAL WAIST CIRCUMFERENCE (inches) | 29 | 31.5 | 34 | 36.5 | 39 | 41.5 |
| HIP CIRCUMFERENCE - 8" below Natural Waist (inches) |
34 | 36.5 | 39 | 41.5 | 44 | 46.5 |
Disclaimer: This is intended to be a guide only, and while we do our best to ensure all our sizing is consistant, you may find that some styles will vary in size.
MENS SHOES MEASUREMENT SIZE GUIDE
| Measurement Points in mm (Australian) | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
|---|---|---|---|---|---|---|
| Length (mm) | 254 | 257 | 260 | 267 | 273 | 279 |
| Length (inches) | 10" | 10.1" | 10.2" | 10.4" | 10.6" | 11" |
| COUNTRY CONVERSIONS | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|
| AUSTRALIA | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
| USA | 7 | 8 | 9 | 10 | 11 | 12 |
| EUR | 40 | 41 | 42 | 43 | 44 | 45 |
| UK | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
MENS SHOES MEASUREMENT SIZE GUIDE
A) Length of foot - Trace the outline of your bare foot on a blank sheet of paper. Measure from top to bottom of
foot outline at longest points to achieve your length.

Disclaimer: Although we strive to provide consistent sizing across product lines, some styles may run smaller or larger than our regular sizing.
RUBI SHOES MEASUREMENT SIZE GUIDE (Ladies)
| Measurement Points in mm | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| Length (mm) | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 |
| Measurement Points in inches | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| Length (inches) | 9" | 9.2" | 9.3" | 9.5" | 9.8" | 10" | 10.1" | 10.2" |
| COUNTRY CONVERSIONS | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| AUSTRALIA | 4.5-5 | 5.5-6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 10.5-11 | 11.5-12 |
| USA | 5 | 5.5-6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 10.5-11 | 11.5-12 |
| EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| UK | 3 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 |
Disclaimer: This is intended to be a guide only, and while we do our best to ensure all our sizing is consistant, you may find that some styles will vary in size.
KIDS FOOTWEAR SIZE CONVERSION CHART
| UK SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA SIZE | 1-2. | 2-3. | 3-4. | 4-5. | 5-6. | 6-7. | 7-8. | 8-9 | 9-10. | 10-11 | 11-12 | 12-13 | 13-1 | 1-2 | 2-3 | 3-4 |
| EUR SIZE | 16-17. | 17-18. | 19 | 20 | 21-22. | 23 | 24 | 25-26. | 26-27. | 28 | 29 | 30-31 | 31-32 | 33 | 34 | 35-36 |
| MEAS (mm) | 115 | 120 | 125 | 130 | 135 | 142 | 150 | 159 | 167 | 175 | 183 | 192 | 201 | 209 | 218 | 226 |
* Measurements are the insole length of the shoe.
KIDS CLOTHING SIZE CHART*
*Not to be used for Footwear
Disclaimer: This is intended to be a guide only, and while we do our best to ensure all our sizing is consistant, you may find that some styles will vary in size.
Full Kids Measurement Charts | Kids Shoe Measurements
| SIZE | AGE |
|---|---|
| 0000 | Newborn |
| 000 | 0-3 Months |
| 00 | 3-6 Months |
| 0 | 6-12 Months |
| 1 | 12-18 Months |
| 2 | 2yr old |
| 3 | 3yr old |
| 4 | 4yr old |
| 5 | 5yr old |
| 6 | 6yr old |
| 7 | 7yr old |
| 8 | 8yr old |
INFANTS' SIZES
| Size Code Number | 000 (0-3 mths) | 00 (3-6 mths) | 0 (6-12 mths) | 1 (12-18mths) |
| Height (cm) | 6 | 8 | 10 | 12 |
| Mass (kg) | 62 | 68 | 76 | 84 |
CHILDREN'S SIZES
| Size Code Number | 2 | 3 | 4 | 5 | 6 | 7 |
| Height (cm) | 92 | 100 | 108 | 115 | 120 | 125 |
|---|---|---|---|---|---|---|
| Chest (cm) | 56 | 58 | 60 | 62 | 64 | 66 |
| Waist (cm) | 54 | 55 | 56 | 57 | 58 | 59 |
BOYS' SIZES
| Size Code Number | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
| Height (cm) | 130 | 135 | 140 | 145 | 150 | 160 | 170 | 180 |
|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 68 | 70 | 72 | 74 | 76 | 80 | 86 | 92 |
| Waist (cm) | 60 | 62 | 64 | 66 | 68 | 72 | 76 | 80 |
GIRLS' SIZES
| Size Code Number | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
| Height (cm) | 130 | 135 | 140 | 145 | 150 | 160 | 165 | 170 |
|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 68 | 71 | 74 | 77 | 80 | 86 | 90 | 95 |
| Waist (cm) | 60 | 61 | 62 | 63 | 64 | 66 | 70 | 75 |
BODY DIMENSIONS OF INFANTS
| Size Code Number | 000 (0-3 mths) | 00 (3-6 mths) | 0 (6-12 mths) | 1 (12-18mths) |
|---|---|---|---|---|
| Height (cm) | 62 | 68 | 76 | 84 |
| Mass (kg) | 6 | 8 | 10 | 12 |
| Girth Dimensions (cm) | ||||
| Chest | 44 | 47 | 50 | 53 |
| Waist | 44 | 47 | 50 | 52 |
| Hip | - | - | - | 53 |
| Vertical trunk | 66 | 72 | 78 | 84 |
| Thigh | 27 | 28 | 29 | 30 |
| Neck base | 24 | 24 | 25 | 25 |
| Armscye | 20 | 21 | 22 | 23 |
| Upper arm girth | 16 | 16.5 | 17 | 17.5 |
| Width and Length Dimensions (cm) | ||||
| Shoulder | 5.5 | 6 | 6 | 6.5 |
| Across back width | 19 | 20 | 21 | 22 |
| Total crotch length | 32 | 34 | 36 | 39 |
| Cervical to wrist length | 27 | 30 | 33 | 37 |
| Vertical Dimensions (cm) | ||||
| Back (cervical to waist) | 16 | 17 | 19 | 21 |
| Cervical height | 47 | 53 | 60 | 67 |
| Waist height | 31 | 36 | 41 | 46 |
| Crotch height | 20 | 24 | 28 | 32 |
| Knee height | 13 | 15 | 17 | 19 |
| Waist to hip | 6 | 7 | 8 | 9 |
| Waist to knee | 21 | 24 | 27 | |
| Approximate age (months) | 3 | 3 | 12 | 18 |
* Dimensions taken over underclothing - they are NOT garment measurements
BODY DIMENSIONS OF CHILDREN - BOYS & GIRLS (1-8 years)
| Size Code Number | 1 (12-18mths) | 2 | 3 | 4 | 5 | 6 | 7 | 8 (Girls) | 8 (Boys) |
|---|---|---|---|---|---|---|---|---|---|
| Height - cm | 84 | 92 | 100 | 108 | 115 | 120 | 125 | 130 | 130 |
| Girth Dimensions, cm | |||||||||
| Chest | 53 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 68 |
| Waist | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 60 |
| Hip | 53 | 56 | 59 | 62 | 64 | 66 | 68 | 72 | 70 |
| Vertical trunk | 84 | 90 | 95 | 100 | 104 | 108 | 113 | 116 | 118 |
| Thigh | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 | 40 | 39 |
| Neck base | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 |
| Armscye | 23 | 24 | 25.5 | 27 | 28 | 29 | 30 | 30 | 31 |
| Upper arm girth | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21 |
| Width and Length Dimensions, cm | |||||||||
| Shoulder | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9 |
| Across back width | 22 | 23 | 24 | 25 | 26 | 27 | 27.5 | 28 | 28 |
| Total crotch length | 39 | 42 | 44 | 46 | 49 | 51 | 53 | 56 | 56 |
| Cervical to wrist length | 37 | 42 | 45.5 | 49 | 52.5 | 56 | 58.5 | 61 | 61 |
| From wrist to elbow | 12.5 | 14 | 15.5 | 17 | 18.5 | 19.5 | 20.5 | ||
| Vertical Dimensions, cm | |||||||||
| Back (cervical to waist) | 21 | 23 | 25 | 26 | 27 | 28 | 29 | 29 | 30 |
| Cervical height | 67 | 74 | 82 | 89 | 95 | 100 | 105 | 109 | 109 |
| Waist height | 46 | 52 | 58 | 64 | 69 | 73 | 77 | 81 | 80 |
| Crotch height | 32 | 36 | 40 | 45 | 49 | 52 | 55 | 58 | 57 |
| Knee height | 19 | 22 | 25 | 28 | 30 | 32 | 34 | 36 | 36 |
| Waist to hip | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
| Waist to knee | 27 | 30 | 33 | 36 | 39 | 41 | 43 | 45 | 44 |
| Approximate age (years) | 18 | 2 ½ | 3 ½ | 4 ½ | 5 ½ | 6 ½ | 7 ½ | 8 ½ | 8 ½ |
* Dimensions taken over underclothing - they are NOT garment measurements
BODY DIMENSIONS OF CHILDREN - BOYS (8-12 years)
| Size Code Number | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|
| Height - cm | 130 | 135 | 140 | 145 | 150 |
| Girth Dimensions, cm | |||||
| Chest | 68 | 70 | 72 | 74 | 76 |
| Waist | 60 | 62 | 64 | 66 | 68 |
| Hip | 70 | 72 | 74 | 76 | 78 |
| Vertical trunk | 118 | 122 | 126 | 130 | 136 |
| Thigh | 39 | 40.5 | 42 | 43.5 | 45 |
| Neck base | 32 | 33 | 34 | 34.5 | 35 |
| Armscye | 31 | 32 | 33 | 34.5 | 36 |
| Upper arm girth | 21 | 21.5 | 22 | 23 | 24 |
| Width and Length Dimensions, cm | |||||
| Shoulder | 9 | 9.5 | 10 | 10.5 | 11 |
| Across back width | 28 | 29 | 30 | 31 | 32 |
| Total crotch length | 56 | 58 | 60 | 62 | 64 |
| Cervical to wrist length | 61 | 63.5 | 66 | 68.5 | 71 |
| From wrist to elbow | |||||
| Vertical Dimensions, cm | |||||
| Back (cervical to waist) | 30 | 31 | 32 | 33 | 35 |
| Cervical height | 109 | 114 | 118 | 123 | 128 |
| Waist height | 80 | 84 | 88 | 92 | 95 |
| Crotch height | 57 | 60 | 63 | 66 | 69 |
| Knee height | 36 | 37 | 39 | 40 | 41 |
| Waist to hip | 16 | 17 | 18 | 18.5 | 19 |
| Waist to knee | 44 | 47 | 49 | 52 | 54 |
| Approximate age (years) | 8 ½ | 9 ½ | 10 ½ | 11 ½ | 12 ½ + |
* Dimensions taken over underclothing - they are NOT garment measurements
BODY DIMENSIONS OF CHILDREN - GIRLS (8-12 years)
| Size Code Number | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|
| Height - cm | 130 | 135 | 140 | 145 | 150 |
| Girth Dimensions, cm | |||||
| Chest | 68 | 71 | 74 | 77 | 80 |
| Waist | 60 | 61 | 62 | 63 | 64 |
| Hip | 72 | 75 | 78 | 81 | 84 |
| Vertical trunk | 116 | 120 | 124 | 128 | 134 |
| Thigh | 40 | 42 | 44 | 46 | 48 |
| Neck base | 32 | 33 | 34 | 34.5 | 35 |
| Armscye | 30 | 31 | 32 | 33 | 35 |
| Upper arm girth | 21 | 21.5 | 22 | 23 | 24 |
| Width and Length Dimensions, cm | |||||
| Shoulder | 9 | 9.5 | 10 | 10.5 | 11 |
| Across back width | 28 | 29 | 30 | 31 | 32 |
| Total crotch length | 56 | 58 | 60 | 62 | 64 |
| Cervical to wrist length | 61 | 63.5 | 66 | 68.5 | 71 |
| From wrist to elbow | 20.5 | 22.5 | 24.5 | ||
| Vertical Dimensions, cm | |||||
| Back (cervical to waist) | 29 | 30 | 31 | 32 | 34 |
| Cervical height | 109 | 114 | 118 | 123 | 128 |
| Waist height | 81 | 85 | 89 | 93 | 96 |
| Crotch height | 58 | 61 | 64 | 67 | 70 |
| Knee height | 36 | 38 | 40 | 41 | 42 |
| Waist to hip | 16 | 17 | 18 | 18.5 | 19 |
| Waist to knee | 45 | 47 | 49 | 52 | 54 |
| Approximate age (years) | 8 ½ | 9 ½ | 10 ½ | 11 ½ | 12 ½ + |
* Dimensions taken over underclothing - they are NOT garment measurements
BODY INTIMATES BRA SIZE CHART
| Measurement Points in cm | XS 8 |
S 10 |
M 12 |
L 14 |
XL 16 |
|---|---|---|---|---|---|
| UNDER BUST (A) (cm) | 62-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| CUP (B) cm | |||||
| A | 75-76 | 82-84 | 87-89 | 92-94 | 97-99 |
| B | 76-79 | 84-86 | 89-91 | 94-96 | 99-101 |
| C | 79-81 | 86-88 | 91-93 | 96-98 | 101-103 |
| D | 81-83 | 88-90 | 93-95 | 98-100 | 103-105 |
| DD | 83-85 | 90-92 | 95-97 | 100-102 | 105-107 |
| E | 85-87 | 92-94 | 97-99 | 102-104 | 107-109 |
| Measurement Points in inches | XS 30 |
S 32 |
M 34 |
L 36 |
XL 38 |
|---|---|---|---|---|---|
| UNDER BUST (A) (inches) | 24.4-26 | 26-27.9 | 27.9-29.9 | 29.9-31.8 | 31.8-33.8 |
| A | 29.5-29.9 | 32.3-33 | 34.2-35 | 36.2-37 | 38.2-39 |
| B | 29.9-31.1 | 33-33.8 | 35-35.8 | 37-37.8 | 39-39.8 |
| C | 31-31.8 | 33.8-34.6 | 35.8-36.6 | 37.7-38.5 | 39.7-40.5 |
| D | 31.8-32.6 | 34.6-35.4 | 36.6-37.4 | 38.5-39.3 | 40.5-41.3 |
| DD | 32.6-33.4 | 35.4-36.2 | 37.4-38.1 | 39.3-40.1 | 41.3-42.1 |
| E | 33.4-34.2 | 36.2-37 | 38.1-38.9 | 40.1-40.9 | 42.1-42.9 |
BODY INTIMATES BOTTOM SIZE CHART
| OUR SIZE | XS 8 |
S 10 |
M 12 |
L 14 |
XL 16 |
|---|---|---|---|---|---|
| YOUR OUTTERWEAR SIZE | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
HOW TO MEASURE: Measure directly on the body or over unpaded bra.
(A) - measure around your ribcage directly under your bust, keep tape measure flat and firm. See corresponding chart for underband size
(B) - measure around the fullest part of the bust, angling down slightly at CB following correct position of underband. Use this measurement with previously determined underband size to determine cup size using the chart.
Disclaimer: This is intended to be a guide only, and while we do our best to ensure all our sizing is consistant, you may find that some styles will vary in size.
LADIES BODY MEASURMENT SIZE GUIDE
| Measurement Points in cm | XXXS 4 |
XXS 6 |
XS 8 |
S 10 |
M 12 |
L 14 |
XL 16 |
|---|---|---|---|---|---|---|---|
| (A) BUST CIRCUMFERENCFE (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| (B) NATURAL WAIST CIRCUMFERENCE (cm) | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| (C) HIP CIRCUMFERENCE - 20cm below Natural Waist (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| Measurement Points in Inches | XXXS 4 |
XXS 6 |
XS 8 |
S 10 |
M 12 |
L 14 |
XL 16 |
|---|---|---|---|---|---|---|---|
| (A) BUST CIRCUMFERENCFE (inches) | 29.6 | 31.6 | 33.6 | 35.6 | 37.6 | 39.6 | 41.6 |
| (B) NATURAL WAIST CIRCUMFERENCE (inches) | 21.6 | 23.6 | 25.6 | 27.6 | 29.6 | 31.6 | 33.6 |
| (C) HIP CIRCUMFERENCE - 20cm below Natural Waist (inches) | 31.6 | 33.6 | 35.6 | 37.5 | 39.6 | 41.6 | 43.6 |
(A) BUST - Measure over the fullest part of your bust. Pull the tape measure firmly, but not too hard. You require the circumference.
(B) UNDERBUST - Take a firm measurement around the rib cage directly underneath the breast.
(C) NATURAL WAIST - The Natural Waist is measured at the narrowest part of your torso. Then measure the circumference (Wrapping the tape measure around your natural waistline)
(D) HIP - Stand with your feet together. Measure 20cm (approximately 8") down from your Natural Waist, then measure the circuference at this point.
| COUNTRY CONVERSIONS | XXXS 4 |
XXS 6 |
XS 8 |
S 10 |
M 12 |
L 14 |
XL 16 |
|---|---|---|---|---|---|---|---|
| AUSTRALIA | 4 |
6 | 8 | 10 | 12 | 14 | 16 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Disclaimer: This is intended to be a guide only, and while we do our best to ensure all our sizing is consistant, you may find that some styles will vary in size.
